※札証、名証、福証へ上場している銘柄は非対応
日経平均の天井と底値を数種類のテクニカル指標を組み合わせて判定しています。
日付 | 判定 | 株価 | 前日比(%) |
---|---|---|---|
11/21 | 中立 | 1,646.00 | -4.00 (0.00%) |
11/20 | 中立 | 1,650.00 | -1.00 (-0.06%) |
11/19 | 中立 | 1,651.00 | -7.00 (-0.42%) |
11/18 | 中立 | 1,658.00 | -14.00 (-0.85%) |
11/15 | 中立 | 1,672.00 | +1.00 (+0.06%) |
11/14 | 中立 | 1,671.00 | -6.00 (-0.36%) |
11/13 | 中立 | 1,677.00 | +4.00 (+0.24%) |
11/12 | 中立 | 1,673.00 | -7.00 (-0.42%) |
11/11 | 中立 | 1,680.00 | -12.00 (-0.72%) |
11/8 | 中立 | 1,692.00 | +4.00 (+0.24%) |
11/7 | 中立 | 1,688.00 | -17.00 (-1.00%) |
11/6 | 中立 | 1,705.00 | +7.00 (+0.41%) |
11/5 | 中立 | 1,698.00 | +23.00 (+1.35%) |
11/1 | 中立 | 1,675.00 | -13.00 (-0.77%) |
10/31 | 中立 | 1,688.00 | +10.00 (+0.60%) |
10/30 | 中立 | 1,678.00 | -29.00 (-1.72%) |
10/29 | 中立 | 1,707.00 | +5.00 (+0.30%) |
10/28 | 中立 | 1,702.00 | +27.00 (+1.58%) |
10/25 | 中立 | 1,675.00 | -21.00 (-1.23%) |
10/24 | 中立 | 1,696.00 | -14.00 (-0.84%) |
10/23 | 中立 | 1,710.00 | +12.00 (+0.71%) |
10/22 | 中立 | 1,698.00 | +9.00 (+0.53%) |
10/21 | 中立 | 1,689.00 | +6.00 (+0.35%) |
10/18 | 中立 | 1,683.00 | +20.00 (+1.18%) |
10/17 | 中立 | 1,663.00 | -4.00 (-0.24%) |
10/16 | 中立 | 1,667.00 | -2.00 (-0.12%) |
10/15 | 中立 | 1,669.00 | +5.00 (+0.30%) |
10/11 | 中立 | 1,664.00 | +9.00 (+0.54%) |
10/10 | 中立 | 1,655.00 | -6.00 (-0.36%) |
10/9 | 中立 | 1,661.00 | +19.00 (+1.15%) |
10/8 | 中立 | 1,642.00 | -16.00 (-0.96%) |
10/7 | 中立 | 1,658.00 | +5.00 (+0.30%) |
10/4 | 中立 | 1,653.00 | +15.00 (+0.90%) |
10/3 | 中立 | 1,638.00 | +6.00 (+0.36%) |
10/2 | 中立 | 1,632.00 | -11.00 (-0.67%) |
10/1 | 中立 | 1,643.00 | +15.00 (+0.92%) |
9/30 | 中立 | 1,628.00 | -35.00 (-2.13%) |
9/27 | 中立 | 1,663.00 | -54.00 (-3.32%) |
9/26 | 中立 | 1,717.00 | +23.00 (+1.38%) |
9/25 | 中立 | 1,694.00 | +2.00 (+0.12%) |
9/24 | 中立 | 1,692.00 | +12.00 (+0.71%) |
9/20 | 中立 | 1,680.00 | +3.00 (+0.18%) |
9/19 | 中立 | 1,677.00 | -8.00 (-0.48%) |
9/18 | 中立 | 1,685.00 | +15.00 (+0.89%) |
9/17 | 中立 | 1,670.00 | +15.00 (+0.89%) |
9/13 | 中立 | 1,655.00 | -5.00 (-0.30%) |
9/12 | 中立 | 1,660.00 | +3.00 (+0.18%) |
9/11 | 中立 | 1,657.00 | -7.00 (-0.42%) |
9/9 | 中立 | 1,664.00 | -14.00 (-0.84%) |
9/6 | 中立 | 1,678.00 | -18.00 (-1.08%) |
9/5 | 中立 | 1,696.00 | -1.00 (-0.06%) |
9/4 | 中立 | 1,697.00 | -8.00 (-0.47%) |
9/3 | 中立 | 1,705.00 | +26.00 (+1.53%) |
9/2 | 中立 | 1,679.00 | +14.00 (+0.82%) |
8/30 | 中立 | 1,665.00 | 0.00 (0.00%) |
8/29 | 中立 | 1,665.00 | -2.00 (-0.12%) |
8/28 | 中立 | 1,667.00 | -3.00 (-0.18%) |
8/27 | 中立 | 1,670.00 | +13.00 (+0.78%) |
8/26 | 中立 | 1,657.00 | +7.00 (+0.42%) |
8/23 | 中立 | 1,650.00 | -18.00 (-1.09%) |
8/22 | 中立 | 1,668.00 | -41.00 (-2.48%) |
8/21 | 中立 | 1,709.00 | -2.00 (-0.12%) |
8/20 | 中立 | 1,711.00 | +9.00 (+0.53%) |
8/19 | 中立 | 1,702.00 | -21.00 (-1.23%) |
8/16 | 中立 | 1,723.00 | +18.00 (+1.06%) |
8/15 | 中立 | 1,705.00 | +3.00 (+0.17%) |
8/14 | 中立 | 1,702.00 | +15.00 (+0.88%) |
8/13 | 中立 | 1,687.00 | +24.00 (+1.41%) |
8/9 | 中立 | 1,663.00 | +9.00 (+0.53%) |
8/8 | 中立 | 1,654.00 | -34.00 (-2.04%) |
8/7 | 中立 | 1,688.00 | +32.00 (+1.93%) |
8/6 | 底値 | 1,656.00 | +54.00 (+3.20%) |
8/5 | 底値 | 1,602.00 | -100.00 (-6.04%) |
8/2 | 中立 | 1,702.00 | -79.00 (-4.93%) |
8/1 | 中立 | 1,781.00 | -43.00 (-2.53%) |
7/31 | 中立 | 1,824.00 | +42.00 (+2.36%) |
7/30 | 中立 | 1,782.00 | -4.00 (-0.22%) |
7/29 | 中立 | 1,786.00 | +39.00 (+2.19%) |
7/26 | 中立 | 1,747.00 | 0.00 (0.00%) |
7/25 | 中立 | 1,747.00 | -6.00 (-0.34%) |
7/24 | 中立 | 1,753.00 | -32.00 (-1.83%) |
7/23 | 中立 | 1,785.00 | -3.00 (-0.17%) |
7/22 | 中立 | 1,788.00 | +4.00 (+0.22%) |
7/19 | 中立 | 1,784.00 | +19.00 (+1.06%) |
7/18 | 中立 | 1,765.00 | -4.00 (-0.22%) |
7/17 | 中立 | 1,769.00 | +13.00 (+0.74%) |
7/16 | 中立 | 1,756.00 | -1.00 (-0.06%) |
7/12 | 中立 | 1,757.00 | +19.00 (+1.08%) |
7/11 | 中立 | 1,738.00 | +9.00 (+0.51%) |
7/10 | 中立 | 1,729.00 | -31.00 (-1.78%) |
7/9 | 中立 | 1,760.00 | -23.00 (-1.33%) |
7/8 | 中立 | 1,783.00 | -1.00 (-0.06%) |
7/5 | 中立 | 1,784.00 | -16.00 (-0.90%) |
7/4 | 中立 | 1,800.00 | +14.00 (+0.78%) |
7/3 | 中立 | 1,786.00 | +10.00 (+0.56%) |
7/2 | 中立 | 1,776.00 | +8.00 (+0.45%) |
7/1 | 中立 | 1,768.00 | -14.00 (-0.79%) |
6/28 | 中立 | 1,782.00 | 0.00 (0.00%) |
6/27 | 中立 | 1,782.00 | +28.00 (+1.57%) |
6/26 | 中立 | 1,754.00 | -1.00 (-0.06%) |
6/25 | 中立 | 1,755.00 | +12.00 (+0.68%) |
6/24 | 中立 | 1,743.00 | +15.00 (+0.85%) |
6/21 | 中立 | 1,728.00 | -9.00 (-0.52%) |
6/20 | 中立 | 1,737.00 | +8.00 (+0.46%) |
6/19 | 中立 | 1,729.00 | +13.00 (+0.75%) |
6/18 | 中立 | 1,716.00 | +2.00 (+0.12%) |
6/17 | 中立 | 1,714.00 | -13.00 (-0.76%) |
6/14 | 中立 | 1,727.00 | +28.00 (+1.63%) |
6/13 | 中立 | 1,699.00 | -5.00 (-0.29%) |
6/12 | 中立 | 1,704.00 | -3.00 (-0.18%) |
6/11 | 中立 | 1,707.00 | -19.00 (-1.12%) |
6/10 | 中立 | 1,726.00 | +11.00 (+0.64%) |
6/7 | 中立 | 1,715.00 | +9.00 (+0.52%) |
6/6 | 中立 | 1,706.00 | +7.00 (+0.41%) |
6/5 | 中立 | 1,699.00 | -7.00 (-0.41%) |
6/4 | 中立 | 1,706.00 | +16.00 (+0.94%) |
6/3 | 中立 | 1,690.00 | -11.00 (-0.64%) |
5/31 | 中立 | 1,701.00 | +11.00 (+0.65%) |
5/30 | 中立 | 1,690.00 | +4.00 (+0.24%) |
5/29 | 中立 | 1,686.00 | -3.00 (-0.18%) |
5/28 | 中立 | 1,689.00 | -1.00 (-0.06%) |
5/27 | 中立 | 1,690.00 | +5.00 (+0.30%) |
5/24 | 中立 | 1,685.00 | +10.00 (+0.59%) |
5/23 | 中立 | 1,675.00 | -5.00 (-0.30%) |
5/22 | 中立 | 1,680.00 | -4.00 (-0.24%) |
5/21 | 中立 | 1,684.00 | -4.00 (-0.24%) |
5/20 | 中立 | 1,688.00 | +9.00 (+0.53%) |
5/17 | 中立 | 1,679.00 | +10.00 (+0.59%) |
5/16 | 中立 | 1,669.00 | -4.00 (-0.24%) |
5/15 | 中立 | 1,673.00 | -2.00 (-0.12%) |
5/14 | 中立 | 1,675.00 | +10.00 (+0.60%) |
5/13 | 中立 | 1,665.00 | +5.00 (+0.30%) |
5/10 | 中立 | 1,660.00 | +13.00 (+0.78%) |
5/9 | 中立 | 1,647.00 | +15.00 (+0.90%) |
5/8 | 中立 | 1,632.00 | -11.00 (-0.67%) |
5/7 | 中立 | 1,643.00 | +11.00 (+0.67%) |
5/2 | 中立 | 1,632.00 | -16.00 (-0.97%) |
5/1 | 中立 | 1,648.00 | -2.00 (-0.12%) |
4/30 | 中立 | 1,650.00 | +12.00 (+0.73%) |
4/26 | 中立 | 1,638.00 | +6.00 (+0.36%) |
4/25 | 中立 | 1,632.00 | -7.00 (-0.43%) |
4/24 | 中立 | 1,639.00 | +3.00 (+0.18%) |
4/23 | 中立 | 1,636.00 | +9.00 (+0.55%) |
4/22 | 中立 | 1,627.00 | +10.00 (+0.61%) |
4/19 | 底値 | 1,617.00 | -23.00 (-1.41%) |
4/18 | 中立 | 1,640.00 | +3.00 (+0.19%) |
4/17 | 中立 | 1,637.00 | -9.00 (-0.55%) |
4/16 | 中立 | 1,646.00 | -20.00 (-1.22%) |
4/15 | 中立 | 1,666.00 | -10.00 (-0.61%) |
4/12 | 中立 | 1,676.00 | -9.00 (-0.54%) |
4/11 | 中立 | 1,685.00 | -4.00 (-0.24%) |
4/10 | 中立 | 1,689.00 | +6.00 (+0.36%) |
4/9 | 中立 | 1,683.00 | +8.00 (+0.47%) |
4/8 | 中立 | 1,675.00 | +20.00 (+1.19%) |
4/5 | 中立 | 1,655.00 | +6.00 (+0.36%) |
4/4 | 中立 | 1,649.00 | +7.00 (+0.42%) |
4/3 | 中立 | 1,642.00 | +12.00 (+0.73%) |
4/2 | 底値 | 1,630.00 | -16.00 (-0.97%) |
4/1 | 中立 | 1,646.00 | -10.00 (-0.61%) |
3/29 | 中立 | 1,656.00 | +16.00 (+0.97%) |
3/28 | 底値 | 1,640.00 | -67.00 (-4.05%) |
3/27 | 中立 | 1,707.00 | +11.00 (+0.67%) |
3/26 | 中立 | 1,696.00 | +2.00 (+0.12%) |
3/25 | 中立 | 1,694.00 | +12.00 (+0.71%) |
3/22 | 中立 | 1,682.00 | -9.00 (-0.53%) |
3/21 | 中立 | 1,691.00 | -33.00 (-1.96%) |
3/19 | 中立 | 1,724.00 | +13.00 (+0.77%) |
3/18 | 中立 | 1,711.00 | +1.00 (+0.06%) |
3/15 | 中立 | 1,710.00 | 0.00 (0.00%) |
3/14 | 中立 | 1,710.00 | +35.00 (+2.05%) |
3/13 | 中立 | 1,675.00 | -5.00 (-0.29%) |
3/12 | 中立 | 1,680.00 | +13.00 (+0.78%) |
3/11 | 中立 | 1,667.00 | -9.00 (-0.54%) |
3/8 | 中立 | 1,676.00 | +4.00 (+0.24%) |
3/7 | 中立 | 1,672.00 | +4.00 (+0.24%) |
3/6 | 中立 | 1,668.00 | 0.00 (0.00%) |
3/5 | 中立 | 1,668.00 | +5.00 (+0.30%) |
3/4 | 中立 | 1,663.00 | -4.00 (-0.24%) |
3/1 | 中立 | 1,667.00 | -12.00 (-0.72%) |
2/29 | 中立 | 1,679.00 | -10.00 (-0.60%) |
2/28 | 中立 | 1,689.00 | -1.00 (-0.06%) |
2/27 | 中立 | 1,690.00 | +15.00 (+0.89%) |
2/26 | 中立 | 1,675.00 | +3.00 (+0.18%) |
2/22 | 中立 | 1,672.00 | -2.00 (-0.12%) |
2/21 | 中立 | 1,674.00 | -10.00 (-0.60%) |
2/20 | 中立 | 1,684.00 | +4.00 (+0.24%) |
2/19 | 中立 | 1,680.00 | +30.00 (+1.78%) |
2/16 | 中立 | 1,650.00 | +1.00 (+0.06%) |
2/15 | 中立 | 1,649.00 | -7.00 (-0.42%) |
2/14 | 中立 | 1,656.00 | +7.00 (+0.42%) |
2/13 | 中立 | 1,649.00 | +7.00 (+0.42%) |
2/9 | 中立 | 1,642.00 | -10.00 (-0.61%) |
2/8 | 中立 | 1,652.00 | -13.00 (-0.79%) |
2/7 | 中立 | 1,665.00 | -25.00 (-1.51%) |
2/6 | 中立 | 1,690.00 | -5.00 (-0.30%) |
2/5 | 中立 | 1,695.00 | +2.00 (+0.12%) |
2/2 | 中立 | 1,693.00 | 0.00 (0.00%) |
2/1 | 中立 | 1,693.00 | -3.00 (-0.18%) |
1/31 | 中立 | 1,696.00 | +7.00 (+0.41%) |
1/30 | 中立 | 1,689.00 | -6.00 (-0.35%) |
1/29 | 中立 | 1,695.00 | +10.00 (+0.59%) |
1/26 | 中立 | 1,685.00 | +5.00 (+0.29%) |
1/25 | 中立 | 1,680.00 | +8.00 (+0.47%) |
1/24 | 中立 | 1,672.00 | -11.00 (-0.65%) |
1/23 | 中立 | 1,683.00 | -12.00 (-0.72%) |
1/22 | 中立 | 1,695.00 | +20.00 (+1.19%) |
1/19 | 中立 | 1,675.00 | +2.00 (+0.12%) |
1/18 | 中立 | 1,673.00 | +9.00 (+0.54%) |
1/17 | 中立 | 1,664.00 | +9.00 (+0.54%) |
1/16 | 中立 | 1,655.00 | -9.00 (-0.54%) |
1/15 | 中立 | 1,664.00 | -8.00 (-0.48%) |
1/12 | 中立 | 1,672.00 | -1.00 (-0.06%) |
1/11 | 中立 | 1,673.00 | -5.00 (-0.30%) |
1/10 | 中立 | 1,678.00 | -7.00 (-0.42%) |
1/9 | 中立 | 1,685.00 | +17.00 (+1.01%) |
1/5 | 中立 | 1,668.00 | +8.00 (+0.47%) |
1/4 | 中立 | 1,660.00 | +5.00 (+0.30%) |
12/29 | 中立 | 1,655.00 | +1.00 (+0.06%) |
12/28 | 中立 | 1,654.00 | +15.00 (+0.91%) |
12/27 | 中立 | 1,639.00 | +6.00 (+0.36%) |
12/26 | 中立 | 1,633.00 | +9.00 (+0.55%) |
12/25 | 中立 | 1,624.00 | -13.00 (-0.80%) |
12/22 | 中立 | 1,637.00 | +7.00 (+0.43%) |
12/21 | 中立 | 1,630.00 | -6.00 (-0.37%) |
12/20 | 中立 | 1,636.00 | -1.00 (-0.06%) |
12/19 | 中立 | 1,637.00 | +4.00 (+0.24%) |
12/18 | 中立 | 1,633.00 | -4.00 (-0.24%) |
12/15 | 中立 | 1,637.00 | +11.00 (+0.67%) |
12/14 | 中立 | 1,626.00 | +3.00 (+0.18%) |
12/13 | 中立 | 1,623.00 | -9.00 (-0.55%) |
12/12 | 中立 | 1,632.00 | -7.00 (-0.43%) |
12/11 | 中立 | 1,639.00 | +17.00 (+1.04%) |
12/8 | 中立 | 1,622.00 | -13.00 (-0.79%) |
12/7 | 中立 | 1,635.00 | -5.00 (-0.31%) |
12/6 | 中立 | 1,640.00 | +19.00 (+1.16%) |
12/5 | 中立 | 1,621.00 | -4.00 (-0.24%) |
12/4 | 中立 | 1,625.00 | -2.00 (-0.12%) |
12/1 | 中立 | 1,627.00 | +11.00 (+0.68%) |
11/30 | 中立 | 1,616.00 | +2.00 (+0.12%) |
11/29 | 中立 | 1,614.00 | +4.00 (+0.25%) |
11/28 | 中立 | 1,610.00 | +9.00 (+0.56%) |
11/27 | 中立 | 1,601.00 | +6.00 (+0.37%) |
11/24 | 中立 | 1,595.00 | 0.00 (0.00%) |
予想のお知らせ(AM7:30頃配信)や、ドル円・米国株の情報をお届けします。
前回チェックした個別銘柄。
銘柄名称 | 前日比(%) |
---|
銘柄 | 利回り | |
---|---|---|
1 | ドリームインキュベータ | 14.24 % |
2 | ダイドーリミテッド | 11.98 % |
3 | いちごホテルリート投資法人 | 9.36 % |