※札証、名証、福証へ上場している銘柄は非対応
日経平均の天井と底値を数種類のテクニカル指標を組み合わせて判定しています。
日付 | 判定 | 株価 | 前日比(%) |
---|---|---|---|
11/21 | 中立 | 2,099.00 | +16.00 (0.00%) |
11/20 | 中立 | 2,083.00 | -13.00 (-0.62%) |
11/19 | 中立 | 2,096.00 | +12.00 (+0.58%) |
11/18 | 中立 | 2,084.00 | -19.00 (-0.91%) |
11/15 | 中立 | 2,103.00 | +8.00 (+0.38%) |
11/14 | 中立 | 2,095.00 | +7.00 (+0.33%) |
11/13 | 中立 | 2,088.00 | +4.00 (+0.19%) |
11/12 | 中立 | 2,084.00 | +12.00 (+0.57%) |
11/11 | 中立 | 2,072.00 | -23.00 (-1.10%) |
11/8 | 中立 | 2,095.00 | +23.00 (+1.11%) |
11/7 | 中立 | 2,072.00 | +34.00 (+1.62%) |
11/6 | 中立 | 2,038.00 | +37.00 (+1.79%) |
11/5 | 底値 | 2,001.00 | +38.00 (+1.86%) |
11/1 | 中立 | 1,963.00 | -125.00 (-6.25%) |
10/31 | 中立 | 2,088.00 | -5.00 (-0.25%) |
10/30 | 中立 | 2,093.00 | +1.00 (+0.05%) |
10/29 | 中立 | 2,092.00 | +24.00 (+1.15%) |
10/28 | 中立 | 2,068.00 | +50.00 (+2.39%) |
10/25 | 底値 | 2,018.00 | -47.00 (-2.27%) |
10/24 | 中立 | 2,065.00 | -9.00 (-0.45%) |
10/23 | 中立 | 2,074.00 | -33.00 (-1.60%) |
10/22 | 中立 | 2,107.00 | -16.00 (-0.77%) |
10/21 | 中立 | 2,123.00 | +30.00 (+1.42%) |
10/18 | 底値 | 2,093.00 | -16.00 (-0.75%) |
10/17 | 中立 | 2,109.00 | -23.00 (-1.10%) |
10/16 | 底値 | 2,132.00 | -37.00 (-1.75%) |
10/15 | 中立 | 2,169.00 | +22.00 (+1.03%) |
10/11 | 中立 | 2,147.00 | -27.00 (-1.24%) |
10/10 | 中立 | 2,174.00 | -5.00 (-0.23%) |
10/9 | 中立 | 2,179.00 | -31.00 (-1.43%) |
10/8 | 中立 | 2,210.00 | -18.00 (-0.83%) |
10/7 | 中立 | 2,228.00 | +4.00 (+0.18%) |
10/4 | 中立 | 2,224.00 | +14.00 (+0.63%) |
10/3 | 底値 | 2,210.00 | +48.00 (+2.16%) |
10/2 | 底値 | 2,162.00 | -28.00 (-1.27%) |
10/1 | 底値 | 2,190.00 | +5.00 (+0.23%) |
9/30 | 底値 | 2,185.00 | -110.00 (-5.02%) |
9/27 | 底値 | 2,295.00 | -12.00 (-0.55%) |
9/26 | 底値 | 2,307.00 | -8.00 (-0.35%) |
9/25 | 中立 | 2,315.00 | -85.00 (-3.68%) |
9/24 | 中立 | 2,400.00 | +19.00 (+0.82%) |
9/20 | 中立 | 2,381.00 | +34.00 (+1.42%) |
9/19 | 中立 | 2,347.00 | -22.00 (-0.92%) |
9/18 | 中立 | 2,369.00 | +2.00 (+0.09%) |
9/17 | 中立 | 2,367.00 | -5.00 (-0.21%) |
9/13 | 中立 | 2,372.00 | -6.00 (-0.25%) |
9/12 | 中立 | 2,378.00 | +13.00 (+0.55%) |
9/11 | 中立 | 2,365.00 | +9.00 (+0.38%) |
9/9 | 中立 | 2,356.00 | +18.00 (+0.76%) |
9/6 | 中立 | 2,338.00 | -82.00 (-3.48%) |
9/5 | 中立 | 2,420.00 | +24.00 (+1.03%) |
9/4 | 中立 | 2,396.00 | -29.00 (-1.20%) |
9/3 | 中立 | 2,425.00 | +16.00 (+0.67%) |
9/2 | 中立 | 2,409.00 | -40.00 (-1.65%) |
8/30 | 中立 | 2,449.00 | +12.00 (+0.50%) |
8/29 | 中立 | 2,437.00 | -41.00 (-1.67%) |
8/28 | 中立 | 2,478.00 | -9.00 (-0.37%) |
8/27 | 中立 | 2,487.00 | +17.00 (+0.69%) |
8/26 | 中立 | 2,470.00 | -1.00 (-0.04%) |
8/23 | 中立 | 2,471.00 | -21.00 (-0.85%) |
8/22 | 中立 | 2,492.00 | -22.00 (-0.89%) |
8/21 | 中立 | 2,514.00 | +22.00 (+0.88%) |
8/20 | 中立 | 2,492.00 | +5.00 (+0.20%) |
8/19 | 中立 | 2,487.00 | +44.00 (+1.77%) |
8/16 | 中立 | 2,443.00 | +65.00 (+2.61%) |
8/15 | 中立 | 2,378.00 | +35.00 (+1.43%) |
8/14 | 中立 | 2,343.00 | +16.00 (+0.67%) |
8/13 | 中立 | 2,327.00 | +38.00 (+1.62%) |
8/9 | 中立 | 2,289.00 | +67.00 (+2.88%) |
8/8 | 中立 | 2,222.00 | -21.00 (-0.92%) |
8/7 | 中立 | 2,243.00 | +24.00 (+1.08%) |
8/6 | 底値 | 2,219.00 | +217.00 (+9.67%) |
8/5 | 底値 | 2,002.00 | -339.00 (-15.28%) |
8/2 | 中立 | 2,341.00 | -134.00 (-6.69%) |
8/1 | 中立 | 2,475.00 | -16.00 (-0.68%) |
7/31 | 中立 | 2,491.00 | +28.00 (+1.13%) |
7/30 | 中立 | 2,463.00 | +17.00 (+0.68%) |
7/29 | 中立 | 2,446.00 | +50.00 (+2.03%) |
7/26 | 中立 | 2,396.00 | -2.00 (-0.08%) |
7/25 | 中立 | 2,398.00 | -59.00 (-2.46%) |
7/24 | 中立 | 2,457.00 | -3.00 (-0.13%) |
7/23 | 中立 | 2,460.00 | +22.00 (+0.90%) |
7/22 | 中立 | 2,438.00 | -19.00 (-0.77%) |
7/19 | 中立 | 2,457.00 | +4.00 (+0.16%) |
7/18 | 中立 | 2,453.00 | 0.00 (0.00%) |
7/17 | 中立 | 2,453.00 | +35.00 (+1.43%) |
7/16 | 中立 | 2,418.00 | +19.00 (+0.77%) |
7/12 | 中立 | 2,399.00 | +35.00 (+1.45%) |
7/11 | 中立 | 2,364.00 | +15.00 (+0.63%) |
7/10 | 中立 | 2,349.00 | +1.00 (+0.04%) |
7/9 | 中立 | 2,348.00 | +11.00 (+0.47%) |
7/8 | 中立 | 2,337.00 | -38.00 (-1.62%) |
7/5 | 中立 | 2,375.00 | -22.00 (-0.94%) |
7/4 | 中立 | 2,397.00 | +45.00 (+1.89%) |
7/3 | 中立 | 2,352.00 | +25.00 (+1.04%) |
7/2 | 中立 | 2,327.00 | +28.00 (+1.19%) |
7/1 | 中立 | 2,299.00 | +22.00 (+0.95%) |
6/28 | 中立 | 2,277.00 | -3.00 (-0.13%) |
6/27 | 中立 | 2,280.00 | +30.00 (+1.32%) |
6/26 | 中立 | 2,250.00 | +48.00 (+2.11%) |
6/25 | 中立 | 2,202.00 | -14.00 (-0.62%) |
6/24 | 中立 | 2,216.00 | +21.00 (+0.95%) |
6/21 | 中立 | 2,195.00 | +30.00 (+1.35%) |
6/20 | 中立 | 2,165.00 | +7.00 (+0.32%) |
6/19 | 中立 | 2,158.00 | +38.00 (+1.76%) |
6/18 | 中立 | 2,120.00 | -25.00 (-1.16%) |
6/17 | 中立 | 2,145.00 | -20.00 (-0.94%) |
6/14 | 中立 | 2,165.00 | +52.00 (+2.42%) |
6/13 | 中立 | 2,113.00 | -19.00 (-0.88%) |
6/12 | 中立 | 2,132.00 | -37.00 (-1.75%) |
6/11 | 中立 | 2,169.00 | +27.00 (+1.27%) |
6/10 | 中立 | 2,142.00 | +2.00 (+0.09%) |
6/7 | 中立 | 2,140.00 | -8.00 (-0.37%) |
6/6 | 中立 | 2,148.00 | -8.00 (-0.37%) |
6/5 | 中立 | 2,156.00 | +2.00 (+0.09%) |
6/4 | 中立 | 2,154.00 | 0.00 (0.00%) |
6/3 | 中立 | 2,154.00 | +22.00 (+1.02%) |
5/31 | 中立 | 2,132.00 | +47.00 (+2.18%) |
5/30 | 中立 | 2,085.00 | -6.00 (-0.28%) |
5/29 | 中立 | 2,091.00 | -28.00 (-1.34%) |
5/28 | 中立 | 2,119.00 | +17.00 (+0.81%) |
5/27 | 中立 | 2,102.00 | -6.00 (-0.28%) |
5/24 | 中立 | 2,108.00 | +21.00 (+1.00%) |
5/23 | 中立 | 2,087.00 | +23.00 (+1.09%) |
5/22 | 中立 | 2,064.00 | -8.00 (-0.38%) |
5/21 | 中立 | 2,072.00 | +1.00 (+0.05%) |
5/20 | 中立 | 2,071.00 | +2.00 (+0.10%) |
5/17 | 中立 | 2,069.00 | +17.00 (+0.82%) |
5/16 | 中立 | 2,052.00 | -10.00 (-0.48%) |
5/15 | 中立 | 2,062.00 | -21.00 (-1.02%) |
5/14 | 中立 | 2,083.00 | -6.00 (-0.29%) |
5/13 | 中立 | 2,089.00 | +18.00 (+0.86%) |
5/10 | 中立 | 2,071.00 | -10.00 (-0.48%) |
5/9 | 中立 | 2,081.00 | +15.00 (+0.72%) |
5/8 | 中立 | 2,066.00 | -12.00 (-0.58%) |
5/7 | 中立 | 2,078.00 | 0.00 (0.00%) |
5/2 | 中立 | 2,078.00 | +15.00 (+0.72%) |
5/1 | 中立 | 2,063.00 | -2.00 (-0.10%) |
4/30 | 中立 | 2,065.00 | -110.00 (-5.33%) |
4/26 | 中立 | 2,175.00 | 0.00 (0.00%) |
4/25 | 中立 | 2,175.00 | +1.00 (+0.05%) |
4/24 | 中立 | 2,174.00 | +46.00 (+2.11%) |
4/23 | 中立 | 2,128.00 | +32.00 (+1.47%) |
4/22 | 中立 | 2,096.00 | +26.00 (+1.22%) |
4/19 | 中立 | 2,070.00 | -31.00 (-1.48%) |
4/18 | 中立 | 2,101.00 | +34.00 (+1.64%) |
4/17 | 中立 | 2,067.00 | -54.00 (-2.57%) |
4/16 | 中立 | 2,121.00 | -53.00 (-2.56%) |
4/15 | 中立 | 2,174.00 | -2.00 (-0.09%) |
4/12 | 中立 | 2,176.00 | -9.00 (-0.41%) |
4/11 | 中立 | 2,185.00 | 0.00 (0.00%) |
4/10 | 中立 | 2,185.00 | +23.00 (+1.05%) |
4/9 | 中立 | 2,162.00 | +18.00 (+0.82%) |
4/8 | 中立 | 2,144.00 | +73.00 (+3.38%) |
4/5 | 中立 | 2,071.00 | -22.00 (-1.03%) |
4/4 | 中立 | 2,093.00 | +10.00 (+0.48%) |
4/3 | 中立 | 2,083.00 | +52.00 (+2.48%) |
4/2 | 中立 | 2,031.00 | -18.00 (-0.86%) |
4/1 | 中立 | 2,049.00 | +9.00 (+0.44%) |
3/29 | 中立 | 2,040.00 | 0.00 (0.00%) |
3/28 | 中立 | 2,040.00 | -83.00 (-4.07%) |
3/27 | 中立 | 2,123.00 | +54.00 (+2.65%) |
3/26 | 中立 | 2,069.00 | -8.00 (-0.38%) |
3/25 | 中立 | 2,077.00 | -2.00 (-0.10%) |
3/22 | 中立 | 2,079.00 | +36.00 (+1.73%) |
3/21 | 中立 | 2,043.00 | +40.00 (+1.92%) |
3/19 | 中立 | 2,003.00 | +38.00 (+1.86%) |
3/18 | 中立 | 1,965.00 | +21.00 (+1.05%) |
3/15 | 中立 | 1,944.00 | +8.00 (+0.41%) |
3/14 | 中立 | 1,936.00 | +17.00 (+0.87%) |
3/13 | 底値 | 1,919.00 | -20.00 (-1.03%) |
3/12 | 中立 | 1,939.00 | +22.00 (+1.15%) |
3/11 | 底値 | 1,917.00 | -42.00 (-2.17%) |
3/8 | 中立 | 1,959.00 | +2.00 (+0.10%) |
3/7 | 中立 | 1,957.00 | -21.00 (-1.07%) |
3/6 | 中立 | 1,978.00 | +7.00 (+0.36%) |
3/5 | 中立 | 1,971.00 | +12.00 (+0.61%) |
3/4 | 中立 | 1,959.00 | -28.00 (-1.42%) |
3/1 | 中立 | 1,987.00 | +2.00 (+0.10%) |
2/29 | 中立 | 1,985.00 | -9.00 (-0.45%) |
2/28 | 中立 | 1,994.00 | +15.00 (+0.76%) |
2/27 | 中立 | 1,979.00 | -2.00 (-0.10%) |
2/26 | 中立 | 1,981.00 | -10.00 (-0.51%) |
2/22 | 中立 | 1,991.00 | +17.00 (+0.86%) |
2/21 | 中立 | 1,974.00 | 0.00 (0.00%) |
2/20 | 中立 | 1,974.00 | +5.00 (+0.25%) |
2/19 | 中立 | 1,969.00 | -1.00 (-0.05%) |
2/16 | 中立 | 1,970.00 | +22.00 (+1.12%) |
2/15 | 底値 | 1,948.00 | -15.00 (-0.76%) |
2/14 | 中立 | 1,963.00 | -33.00 (-1.69%) |
2/13 | 中立 | 1,996.00 | +14.00 (+0.71%) |
2/9 | 中立 | 1,982.00 | +2.00 (+0.10%) |
2/8 | 中立 | 1,980.00 | -30.00 (-1.51%) |
2/7 | 中立 | 2,010.00 | +11.00 (+0.56%) |
2/6 | 中立 | 1,999.00 | -39.00 (-1.94%) |
2/5 | 中立 | 2,038.00 | -16.00 (-0.80%) |
2/2 | 中立 | 2,054.00 | -15.00 (-0.74%) |
2/1 | 中立 | 2,069.00 | -31.00 (-1.51%) |
1/31 | 中立 | 2,100.00 | +44.00 (+2.13%) |
1/30 | 中立 | 2,056.00 | +12.00 (+0.57%) |
1/29 | 中立 | 2,044.00 | +34.00 (+1.65%) |
1/26 | 中立 | 2,010.00 | 0.00 (0.00%) |
1/25 | 中立 | 2,010.00 | -10.00 (-0.50%) |
1/24 | 中立 | 2,020.00 | -6.00 (-0.30%) |
1/23 | 中立 | 2,026.00 | -29.00 (-1.44%) |
1/22 | 中立 | 2,055.00 | +25.00 (+1.23%) |
1/19 | 中立 | 2,030.00 | -17.00 (-0.83%) |
1/18 | 中立 | 2,047.00 | +31.00 (+1.53%) |
1/17 | 中立 | 2,016.00 | -34.00 (-1.66%) |
1/16 | 中立 | 2,050.00 | +52.00 (+2.58%) |
1/15 | 中立 | 1,998.00 | +54.00 (+2.63%) |
1/12 | 中立 | 1,944.00 | -21.00 (-1.05%) |
1/11 | 中立 | 1,965.00 | -8.00 (-0.41%) |
1/10 | 中立 | 1,973.00 | +19.00 (+0.97%) |
1/9 | 中立 | 1,954.00 | +9.00 (+0.46%) |
1/5 | 中立 | 1,945.00 | +15.00 (+0.77%) |
1/4 | 中立 | 1,930.00 | +14.00 (+0.72%) |
12/29 | 中立 | 1,916.00 | +24.00 (+1.24%) |
12/28 | 中立 | 1,892.00 | -8.00 (-0.42%) |
12/27 | 中立 | 1,900.00 | +28.00 (+1.48%) |
12/26 | 中立 | 1,872.00 | +28.00 (+1.47%) |
12/25 | 中立 | 1,844.00 | -21.00 (-1.12%) |
12/22 | 中立 | 1,865.00 | +22.00 (+1.19%) |
12/21 | 中立 | 1,843.00 | -3.00 (-0.16%) |
12/20 | 中立 | 1,846.00 | +27.00 (+1.47%) |
12/19 | 中立 | 1,819.00 | +13.00 (+0.70%) |
12/18 | 中立 | 1,806.00 | -2.00 (-0.11%) |
12/15 | 中立 | 1,808.00 | -2.00 (-0.11%) |
12/14 | 中立 | 1,810.00 | -3.00 (-0.17%) |
12/13 | 中立 | 1,813.00 | -3.00 (-0.17%) |
12/12 | 中立 | 1,816.00 | -1.00 (-0.06%) |
12/11 | 中立 | 1,817.00 | +31.00 (+1.71%) |
12/8 | 中立 | 1,786.00 | -68.00 (-3.74%) |
12/7 | 中立 | 1,854.00 | +15.00 (+0.84%) |
12/6 | 中立 | 1,839.00 | +20.00 (+1.08%) |
12/5 | 中立 | 1,819.00 | -27.00 (-1.47%) |
12/4 | 中立 | 1,846.00 | -15.00 (-0.82%) |
12/1 | 中立 | 1,861.00 | -27.00 (-1.46%) |
11/30 | 中立 | 1,888.00 | +27.00 (+1.45%) |
11/29 | 中立 | 1,861.00 | +31.00 (+1.64%) |
11/28 | 中立 | 1,830.00 | +18.00 (+0.97%) |
11/27 | 中立 | 1,812.00 | -10.00 (-0.55%) |
11/24 | 中立 | 1,822.00 | +13.00 (+0.72%) |
予想のお知らせ(AM7:30頃配信)や、ドル円・米国株の情報をお届けします。
前回チェックした個別銘柄。
銘柄名称 | 前日比(%) |
---|
銘柄 | 利回り | |
---|---|---|
1 | ドリームインキュベータ | 14.24 % |
2 | ダイドーリミテッド | 11.98 % |
3 | いちごホテルリート投資法人 | 9.36 % |